TrackScan-DUO
TrackScan DUO is upgraded by TrackScan solo with wider measurement range and higher precision.
TrackScan-DUO 3D system includes 3D scanning and probing functions. TrackScan rapidly obtains high accuracy of the 3D model without stickers, truly realizing nondestructive testing.
TrackScan-DUO is upgraded by TrackScan-solo with many powerful functions. The measurement range and precision are highly improved, and its flexible measurement solution can meet various 3D scanning demands.
Type | TrackScan-DUO | ||
---|---|---|---|
Device | TrackProbe | TrackScan | |
Measurement range | 15 m | 10 m | |
System Accuracy | Up to 0.020 mm | Up to 0.030 mm | |
Spatial accuracy | 2.5 m | 0.040 mm | |
Spatial accuracy | 6 m | 0.080 mm | |
Spatial accuracy | 10 m | 0.120 mm | |
Light pen | Wireless carbon material | – | |
Probe type | Support quick change probe | – | |
Resolution | 1 μm | 0.050 mm | |
Laser class | – | Class II (eye safe) | |
Measurement rate | – | 480,000 measurements/s | |
Stand-off distance | – | 300 mm | |
Depth of field | – | 250 mm | |
Output formats | igs | stl、stp、igs、ply、xyz、dae、obj、asc or customized | |
Environment requirement | Operating temperature range | -10℃ ~ 45℃ | |
Environment requirement | Storage temperature | -25℃ ~ 65℃ | |
Environment requirement | Humidity | <95%,no condensation |
TrackScan DUO is upgraded by TrackScan solo with wider measurement range and higher precision.
Led optical tracking technology, without sticker, initiative location, deliver top precision 3D digital solution.
TrackScan-DUO with two sets M-tracker, involve all function of TrackScan Solo, support 1 or 2
cameras optical tracking solution.Expand special measurement and improve accuracy
under 2 camera, adjust camera location according to scan area and accuracy requirements.
Carbon material with aerospace grade to ensure premium quality
Rebuild our 3D world with the most advanced 3D scanning system available.