Work Seamlessly with Production Line
Based on automatic optical tracking and seamlessly integrated into the production line, it is designed for online automated inspection and enhances the iterative efficiency of the production process greatly.
AutoScan-T automated 3D system is a new upgrade for intelligent automated inspection. It is specially designed for automated quality control in shop-floor conditions, facilitating enterprises to achieve the optimum matching between cost and efficiency.
AutoScan-T conducts non-destructive scanning without attaching markers. Its seamless connection with the production line greatly contributes to the reduction of the workload. The military-grade manufacturing quality presents strong anti-interference and high adaptation to the complex and harsh workshop environments. It can be extensively used in national defense, energy, 5G, mold manufacturing, etc., users can easily operate the system owing to one-click start, offline programming, and compatibility with 3D software.
Based on automatic optical tracking and seamlessly integrated into the production line, it is designed for online automated inspection and enhances the iterative efficiency of the production process greatly.
Conjunction with the handheld 3D scanner, portable CMM, MSCAN photogrammetry system, rotary platforms, and guide rails, realize simultaneous optical tracking and scanning and personalized solutions.
With the adoption of blue laser and synchronous tracking technologies, it reaches up to 1,900,000 measurements/s and an accuracy of 0.025 mm. Efficient and flexible automated manufacturing can be achieved without being affected by external factors.
Being insusceptible to temperature, vibration, dust, etc., the military-grade design presents superior adaptability in harsh industrial environment.
Due to One-click start, offline programming and generating automated inspection, it enables simple operation for users, regardless of their experience, to easily finish the measurement.
Rebuild our 3D world with the most advanced 3D scanning system available.
Type | AutoScan-T550 | AutoScan-T542 | |
Scan mode | Ultra-fast scanning | 21 blue laser crosses | 17 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines | ||
Deep hole scanning | 1 blue laser line | ||
Accuracy(1) | Up to 0.025 mm (0.0009 in) | ||
Measurement rate up to | 2,600,000 measurements/s | 2,200,000 measurements/s | |
Scanning area up to | 500 mm × 600 mm (19.7 in × 23.6 in) | ||
Laser class | ClassⅡ (eye-safe) | ||
Resolution up to | 0.020 mm (0.0008 in) | ||
Volumetric accuracy(2) | 10.4 m³ | 0.060 mm (0.0025 in) | |
18.0 m³ | 0.075 mm (0.0030 in) | ||
Volumetric accuracy (With MSCAN photogrammetry system) | 0.044 mm + 0.012 mm/m (0.0017 in + 0.00014 in/ft) | ||
Single-point repeatability of portable CMM T-Probe | 0.030 mm (0.0012 in) | ||
Hole position accuracy | 0.050 mm (0.0020 in) | ||
Object Size (Recommend) | 100 mm–8000 mm (3.9 in × 315.0 in) | ||
Stand-off distance | 300 mm (11.8 in) | ||
Depth of field | 400 mm (15.7 in) | ||
Output formats | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc or customized | ||
Operating temperature range | -10°C–40°C (14℉-104℉) | ||
Operating humidity (Non-condensation) | 10%–90% RH | ||
Interface mode | USB 3.0 | ||
Certification | CE, UL | ||
Patents | CN106500627,CN106500628,CN206132003U,CN204854633U,CN204944431U,CN204902788U,CN204963812U,CN204902785U,CN106403845,US10309770B2,CN204854633U,CN105068384B,CN105049664B,CN106403845B,CN214375417U,CN214379242U,CN214379241U,CN109000582B,CN112802002B,CN210567185U,CN211121096U,CN214149174U,CN114001671B,CN114001696B,CN114554025B,CN114205483B,US10309770B2,US11060853B2,KR102096806B1,EP3392831B1 |
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.